<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: April NPD</title>
	<atom:link href="http://www.bruceongames.com/2008/05/19/april-npd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bruceongames.com/2008/05/19/april-npd/</link>
	<description>A veteran's view on marketing games</description>
	<lastBuildDate>Fri, 23 Sep 2011 19:01:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: cliffski</title>
		<link>http://www.bruceongames.com/2008/05/19/april-npd/comment-page-1/#comment-2275</link>
		<dc:creator>cliffski</dc:creator>
		<pubDate>Mon, 19 May 2008 09:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bruceongames.com/?p=531#comment-2275</guid>
		<description>I&#039;m kinda confused here. You say the 360 and PS3 sold almost exactly the same numbers in hardware, then say &quot;Even with GTA IV the exclusive content isn’t giving [the 360] a higher attach rate than for the PS3&quot;. Then in the very next line you quote figures showing the 360 version of the game selling almost twice as many as the PS3 one.

Twice as many games for the same number of consoles IS a higher attach rate. Much higher.</description>
		<content:encoded><![CDATA[<p>I&#8217;m kinda confused here. You say the 360 and PS3 sold almost exactly the same numbers in hardware, then say &#8220;Even with GTA IV the exclusive content isn’t giving [the 360] a higher attach rate than for the PS3&#8243;. Then in the very next line you quote figures showing the 360 version of the game selling almost twice as many as the PS3 one.</p>
<p>Twice as many games for the same number of consoles IS a higher attach rate. Much higher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.bruceongames.com/2008/05/19/april-npd/comment-page-1/#comment-2274</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 19 May 2008 09:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bruceongames.com/?p=531#comment-2274</guid>
		<description>The Wii hasn&#039;t sold as many as the 360 has in the US. But give it 2-3 more weeks and it will. And Wii fit will be huge in the US. And why is MK Wii such a surprise? Its a well known series that will have longer legs than GTA 4 and will outsell it. Maybe not this year but by Xmas 2009 it will be a long way in front.</description>
		<content:encoded><![CDATA[<p>The Wii hasn&#8217;t sold as many as the 360 has in the US. But give it 2-3 more weeks and it will. And Wii fit will be huge in the US. And why is MK Wii such a surprise? Its a well known series that will have longer legs than GTA 4 and will outsell it. Maybe not this year but by Xmas 2009 it will be a long way in front.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dudley</title>
		<link>http://www.bruceongames.com/2008/05/19/april-npd/comment-page-1/#comment-2273</link>
		<dc:creator>Dudley</dc:creator>
		<pubDate>Mon, 19 May 2008 08:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bruceongames.com/?p=531#comment-2273</guid>
		<description>Mario Kart was not released on the same day as GTA4, it was released several days earlier.</description>
		<content:encoded><![CDATA[<p>Mario Kart was not released on the same day as GTA4, it was released several days earlier.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

